GRADE 10TH
| SESSION | TOTAL STUDENTS | PASS | E.R. | ABSENT |
|---|---|---|---|---|
| 2020-2021 | 74 | 74 | — | — |
| 2021-2022 | 80 | 80 | — | — |
| 2022-2023 | 88 | 88 | — | — |
| 2023-2024 | 86 | 85 | 01 | — |
| 2024-2025 | 78 | 75 | 02 | 01 |
| 2025-2026 | 84 | 82 | — | 02 |
GRADE 12TH
| SESSION | MEDICAL | NON MEDICAL | COMMERCE | PASS | E.R. | ABSENT |
|---|---|---|---|---|---|---|
| 2020-2021 | 14 | 16 | 25 | 55 | — | — |
| 2021-2022 | 14 | 10 | 45 | 69 | — | — |
| 2022-2023 | 04 | 15 | 44 | 63 | — | — |
| 2023-2024 | 11 | 11 | 33 | 54 | — | 01 |
| 2024-2025 | 22 | 11 | 27 | 60 | — | — |
| 2025-2026 | 16 | 22 | 46 | 63 | 01 | 02 |
