Fee Structure for 2024-25
Sr. No. | Class | Annual Charges (New) | Annual Charges (Old) | Monthly Fee |
---|---|---|---|---|
1 | Pre-Nusery | 12000 | 6900 | 1200 |
2 | Nusery | 12000 | 6900 | 1200 |
3 | K.G. | 12000 | 6900 | 1200 |
4 | 1st | 12000 | 7500 | 1370 |
5 | 2nd | 12000 | 7500 | 1370 |
6 | 3rd | 12000 | 7500 | 1370 |
7 | 4th | 12000 | 7500 | 1370 |
8 | 5th | 12000 | 7500 | 1370 |
9 | 6th | 12000 | 8100 | 1560 |
10 | 7th | 12000 | 8100 | 1560 |
11 | 8th | 12000 | 8100 | 1560 |
12 | 9th | 12000 | 9100 | 1750 |
13 | 10th | 12000 | 9100 | 1750 |
14 | 10+1 Comm. | 14000 | 10000 | 2040 |
15 | 10+1 N. Med. | 15000 | 10000 | 2140 |
16 | 10+1 Med. | 15000 | 10000 | 2240 |
17 | 10+2 Comm. | 15000 | 10000 | 2170 |
18 | 10+2 N. Med. | 15000 | 10000 | 2270 |
19 | 10+2 Med. | 15000 | 10000 | 2370 |
Fee Structure for 2023-24
Sr. No. | Class | Annual Charges (New) | Annual Charges (Old) | Monthly Fee |
---|---|---|---|---|
1 | Pre-Nusery | 10000 | 6400 | 1120 |
2 | Nusery | 10000 | 6400 | 1120 |
3 | K.G. | 10000 | 6400 | 1120 |
4 | 1st | 10000 | 6960 | 1280 |
5 | 2nd | 10000 | 6960 | 1280 |
6 | 3rd | 10000 | 6960 | 1280 |
7 | 4th | 10000 | 6960 | 1280 |
8 | 5th | 10000 | 6960 | 1280 |
9 | 6th | 10500 | 7600 | 1460 |
10 | 7th | 10500 | 7600 | 1460 |
11 | 8th | 10500 | 7600 | 1460 |
12 | 9th | 11000 | 8600 | 1640 |
13 | 10th | 11000 | 8600 | 1640 |
14 | 10+1 Comm. | 13000 | 9500 | 1890 |
15 | 10+1 N. Med. | 14000 | 9500 | 1990 |
16 | 10+1 Med. | 14000 | 9500 | 2090 |
17 | 10+2 Comm. | 14000 | 9500 | 2000 |
18 | 10+2 N. Med. | 14000 | 9500 | 2100 |
19 | 10+2 Med. | 14000 | 9500 | 2200 |
Pre-Nursery to K.G. (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3000 | 1200 | 4200 |
2 | May-24 | 0 | 1200 | 1200 |
3 | Jun-24 | 0 | 1200 | 1200 |
4 | Jul-24 | 3000 | 1200 | 4200 |
5 | Aug-24 | 0 | 1200 | 1200 |
6 | Sep-24 | 0 | 1200 | 1200 |
7 | Oct-24 | 3000 | 1200 | 4200 |
8 | Nov-24 | 0 | 1200 | 1200 |
9 | Dec-24 | 0 | 1200 | 1200 |
10 | Jan-25 | 3000 | 1200 | 4200 |
11 | Feb-25 | 0 | 1200 | 1200 |
12 | Mar-25 | 0 | 1200 | 1200 |
Total | 12000 | 14400 | 26400 |
Nursery to K.G. (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 1725 | 1200 | 2925 |
2 | May-24 | 0 | 1200 | 1200 |
3 | Jun-24 | 0 | 1200 | 1200 |
4 | Jul-24 | 1725 | 1200 | 2925 |
5 | Aug-24 | 0 | 1200 | 1200 |
6 | Sep-24 | 0 | 1200 | 1200 |
7 | Oct-24 | 1725 | 1200 | 2925 |
8 | Nov-24 | 0 | 1200 | 1200 |
9 | Dec-24 | 0 | 1200 | 1200 |
10 | Jan-25 | 1725 | 1200 | 2925 |
11 | Feb-25 | 0 | 1200 | 1200 |
12 | Mar-25 | 0 | 1200 | 1200 |
Total | 6900 | 14400 | 21300 |
1st to 5th (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3000 | 1370 | 4370 |
2 | May-24 | 0 | 1370 | 1370 |
3 | Jun-24 | 0 | 1370 | 1370 |
4 | Jul-24 | 3000 | 1370 | 4370 |
5 | Aug-24 | 0 | 1370 | 1370 |
6 | Sep-24 | 0 | 1370 | 1370 |
7 | Oct-24 | 3000 | 1370 | 4370 |
8 | Nov-24 | 0 | 1370 | 1370 |
9 | Dec-24 | 0 | 1370 | 1370 |
10 | Jan-25 | 3000 | 1370 | 4370 |
11 | Feb-25 | 0 | 1370 | 1370 |
12 | Mar-25 | 0 | 1370 | 1370 |
Total | 12000 | 16440 | 28440 |
1st to 5th (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 1875 | 1370 | 3245 |
2 | May-24 | 0 | 1370 | 1370 |
3 | Jun-24 | 0 | 1370 | 1370 |
4 | Jul-24 | 1875 | 1370 | 3245 |
5 | Aug-24 | 0 | 1370 | 1370 |
6 | Sep-24 | 0 | 1370 | 1370 |
7 | Oct-24 | 1875 | 1370 | 3245 |
8 | Nov-24 | 0 | 1370 | 1370 |
9 | Dec-24 | 0 | 1370 | 1370 |
10 | Jan-25 | 1875 | 1370 | 3245 |
11 | Feb-25 | 0 | 1370 | 1370 |
12 | Mar-25 | 0 | 1370 | 1370 |
Total | 7500 | 16440 | 23940 |
6th to 8th (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3000 | 1560 | 4560 |
2 | May-24 | 0 | 1560 | 1560 |
3 | Jun-24 | 0 | 1560 | 1560 |
4 | Jul-24 | 3000 | 1560 | 4560 |
5 | Aug-24 | 0 | 1560 | 1560 |
6 | Sep-24 | 0 | 1560 | 1560 |
7 | Oct-24 | 3000 | 1560 | 4560 |
8 | Nov-24 | 0 | 1560 | 1560 |
9 | Dec-24 | 0 | 1560 | 1560 |
10 | Jan-25 | 3000 | 1560 | 4560 |
11 | Feb-25 | 0 | 1560 | 1560 |
12 | Mar-25 | 0 | 1560 | 1560 |
Total | 12000 | 18720 | 30720 |
6th to 8th (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2025 | 1560 | 3585 |
2 | May-24 | 0 | 1560 | 1560 |
3 | Jun-24 | 0 | 1560 | 1560 |
4 | Jul-24 | 2025 | 1560 | 3585 |
5 | Aug-24 | 0 | 1560 | 1560 |
6 | Sep-24 | 0 | 1560 | 1560 |
7 | Oct-24 | 2025 | 1560 | 3585 |
8 | Nov-24 | 0 | 1560 | 1560 |
9 | Dec-24 | 0 | 1560 | 1560 |
10 | Jan-25 | 2025 | 1560 | 3585 |
11 | Feb-25 | 0 | 1560 | 1560 |
12 | Mar-25 | 0 | 1560 | 1560 |
Total | 8100 | 18720 | 26820 |
9th to 10th (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3000 | 1750 | 4750 |
2 | May-24 | 0 | 1750 | 1750 |
3 | Jun-24 | 0 | 1750 | 1750 |
4 | Jul-24 | 3000 | 1750 | 4750 |
5 | Aug-24 | 0 | 1750 | 1750 |
6 | Sep-24 | 0 | 1750 | 1750 |
7 | Oct-24 | 3000 | 1750 | 4750 |
8 | Nov-24 | 0 | 1750 | 1750 |
9 | Dec-24 | 0 | 1750 | 1750 |
10 | Jan-25 | 3000 | 1750 | 4750 |
11 | Feb-25 | 0 | 1750 | 1750 |
12 | Mar-25 | 0 | 1750 | 1750 |
Total | 12000 | 21000 | 33000 |
9th to 10th (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2275 | 1750 | 4025 |
2 | May-24 | 0 | 1750 | 1750 |
3 | Jun-24 | 0 | 1750 | 1750 |
4 | Jul-24 | 2275 | 1750 | 4025 |
5 | Aug-24 | 0 | 1750 | 1750 |
6 | Sep-24 | 0 | 1750 | 1750 |
7 | Oct-24 | 2275 | 1750 | 4025 |
8 | Nov-24 | 0 | 1750 | 1750 |
9 | Dec-24 | 0 | 1750 | 1750 |
10 | Jan-25 | 2275 | 1750 | 4025 |
11 | Feb-25 | 0 | 1750 | 1750 |
12 | Mar-25 | 0 | 1750 | 1750 |
Total | 9100 | 21000 | 30100 |
10+1 Comm. (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3500 | 2040 | 5540 |
2 | May-24 | 0 | 2040 | 2040 |
3 | Jun-24 | 0 | 2040 | 2040 |
4 | Jul-24 | 3500 | 2040 | 5540 |
5 | Aug-24 | 0 | 2040 | 2040 |
6 | Sep-24 | 0 | 2040 | 2040 |
7 | Oct-24 | 3500 | 2040 | 5540 |
8 | Nov-24 | 0 | 2040 | 2040 |
9 | Dec-24 | 0 | 2040 | 2040 |
10 | Jan-25 | 3500 | 2040 | 5540 |
11 | Feb-25 | 0 | 2040 | 2040 |
12 | Mar-25 | 0 | 2040 | 2040 |
Total | 14000 | 24480 | 38480 |
10+1 Comm. (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2040 | 4540 |
2 | May-24 | 0 | 2040 | 2040 |
3 | Jun-24 | 0 | 2040 | 2040 |
4 | Jul-24 | 2500 | 2040 | 4540 |
5 | Aug-24 | 0 | 2040 | 2040 |
6 | Sep-24 | 0 | 2040 | 2040 |
7 | Oct-24 | 2500 | 2040 | 4540 |
8 | Nov-24 | 0 | 2040 | 2040 |
9 | Dec-24 | 0 | 2040 | 2040 |
10 | Jan-25 | 2500 | 2040 | 4540 |
11 | Feb-25 | 0 | 2040 | 2040 |
12 | Mar-25 | 0 | 2040 | 2040 |
Total | 10000 | 24480 | 34480 |
10+2 Comm. (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3750 | 2170 | 5920 |
2 | May-24 | 0 | 2170 | 2170 |
3 | Jun-24 | 0 | 2170 | 2170 |
4 | Jul-24 | 3750 | 2170 | 5920 |
5 | Aug-24 | 0 | 2170 | 2170 |
6 | Sep-24 | 0 | 2170 | 2170 |
7 | Oct-24 | 3750 | 2170 | 5920 |
8 | Nov-24 | 0 | 2170 | 2170 |
9 | Dec-24 | 0 | 2170 | 2170 |
10 | Jan-25 | 3750 | 2170 | 5920 |
11 | Feb-25 | 0 | 2170 | 2170 |
12 | Mar-25 | 0 | 2170 | 2170 |
Total | 15000 | 26040 | 41040 |
10+2 Comm. (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2170 | 4670 |
2 | May-24 | 0 | 2170 | 2170 |
3 | Jun-24 | 0 | 2170 | 2170 |
4 | Jul-24 | 2500 | 2170 | 4670 |
5 | Aug-24 | 0 | 2170 | 2170 |
6 | Sep-24 | 0 | 2170 | 2170 |
7 | Oct-24 | 2500 | 2170 | 4670 |
8 | Nov-24 | 0 | 2170 | 2170 |
9 | Dec-24 | 0 | 2170 | 2170 |
10 | Jan-25 | 2500 | 2170 | 4670 |
11 | Feb-25 | 0 | 2170 | 2170 |
12 | Mar-25 | 0 | 2170 | 2170 |
Total | 10000 | 26040 | 36040 |
10+1 N-Med. (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3750 | 2140 | 5890 |
2 | May-24 | 0 | 2140 | 2140 |
3 | Jun-24 | 0 | 2140 | 2140 |
4 | Jul-24 | 3750 | 2140 | 5890 |
5 | Aug-24 | 0 | 2140 | 2140 |
6 | Sep-24 | 0 | 2140 | 2140 |
7 | Oct-24 | 3750 | 2140 | 5890 |
8 | Nov-24 | 0 | 2140 | 2140 |
9 | Dec-24 | 0 | 2140 | 2140 |
10 | Jan-25 | 3750 | 2140 | 5890 |
11 | Feb-25 | 0 | 2140 | 2140 |
12 | Mar-25 | 0 | 2140 | 2140 |
Total | 15000 | 25680 | 40680 |
10+1 N-Med. (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2140 | 4640 |
2 | May-24 | 0 | 2140 | 2140 |
3 | Jun-24 | 0 | 2140 | 2140 |
4 | Jul-24 | 2500 | 2140 | 4640 |
5 | Aug-24 | 0 | 2140 | 2140 |
6 | Sep-24 | 0 | 2140 | 2140 |
7 | Oct-24 | 2500 | 2140 | 4640 |
8 | Nov-24 | 0 | 2140 | 2140 |
9 | Dec-24 | 0 | 2140 | 2140 |
10 | Jan-25 | 2500 | 2140 | 4640 |
11 | Feb-25 | 0 | 2140 | 2140 |
12 | Mar-25 | 0 | 2140 | 2140 |
Total | 10000 | 25680 | 35680 |
10+2 N-Med. (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3750 | 2270 | 6020 |
2 | May-24 | 0 | 2270 | 2270 |
3 | Jun-24 | 0 | 2270 | 2270 |
4 | Jul-24 | 3750 | 2270 | 6020 |
5 | Aug-24 | 0 | 2270 | 2270 |
6 | Sep-24 | 0 | 2270 | 2270 |
7 | Oct-24 | 3750 | 2270 | 6020 |
8 | Nov-24 | 0 | 2270 | 2270 |
9 | Dec-24 | 0 | 2270 | 2270 |
10 | Jan-25 | 3750 | 2270 | 6020 |
11 | Feb-25 | 0 | 2270 | 2270 |
12 | Mar-25 | 0 | 2270 | 2270 |
Total | 15000 | 27240 | 42240 |
10+2 N-Med. (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2270 | 4770 |
2 | May-24 | 0 | 2270 | 2270 |
3 | Jun-24 | 0 | 2270 | 2270 |
4 | Jul-24 | 2500 | 2270 | 4770 |
5 | Aug-24 | 0 | 2270 | 2270 |
6 | Sep-24 | 0 | 2270 | 2270 |
7 | Oct-24 | 2500 | 2270 | 4770 |
8 | Nov-24 | 0 | 2270 | 2270 |
9 | Dec-24 | 0 | 2270 | 2270 |
10 | Jan-25 | 2500 | 2270 | 4770 |
11 | Feb-25 | 0 | 2270 | 2270 |
12 | Mar-25 | 0 | 2270 | 2270 |
Total | 10000 | 27240 | 37240 |
10+1 Medical (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3750 | 2240 | 5990 |
2 | May-24 | 0 | 2240 | 2240 |
3 | Jun-24 | 0 | 2240 | 2240 |
4 | Jul-24 | 3750 | 2240 | 5990 |
5 | Aug-24 | 0 | 2240 | 2240 |
6 | Sep-24 | 0 | 2240 | 2240 |
7 | Oct-24 | 3750 | 2240 | 5990 |
8 | Nov-24 | 0 | 2240 | 2240 |
9 | Dec-24 | 0 | 2240 | 2240 |
10 | Jan-25 | 3750 | 2240 | 5990 |
11 | Feb-25 | 0 | 2240 | 2240 |
12 | Mar-25 | 0 | 2240 | 2240 |
Total | 15000 | 26880 | 41880 |
10+1 Medical (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2240 | 4740 |
2 | May-24 | 0 | 2240 | 2240 |
3 | Jun-24 | 0 | 2240 | 2240 |
4 | Jul-24 | 2500 | 2240 | 4740 |
5 | Aug-24 | 0 | 2240 | 2240 |
6 | Sep-24 | 0 | 2240 | 2240 |
7 | Oct-24 | 2500 | 2240 | 4740 |
8 | Nov-24 | 0 | 2240 | 2240 |
9 | Dec-24 | 0 | 2240 | 2240 |
10 | Jan-25 | 2500 | 2240 | 4740 |
11 | Feb-25 | 0 | 2240 | 2240 |
12 | Mar-25 | 0 | 2240 | 2240 |
Total | 10000 | 26880 | 36880 |
10+2 Medical (New Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 3750 | 2370 | 6120 |
2 | May-24 | 0 | 2370 | 2370 |
3 | Jun-24 | 0 | 2370 | 2370 |
4 | Jul-24 | 3750 | 2370 | 6120 |
5 | Aug-24 | 0 | 2370 | 2370 |
6 | Sep-24 | 0 | 2370 | 2370 |
7 | Oct-24 | 3750 | 2370 | 6120 |
8 | Nov-24 | 0 | 2370 | 2370 |
9 | Dec-24 | 0 | 2370 | 2370 |
10 | Jan-25 | 3750 | 2370 | 6120 |
11 | Feb-25 | 0 | 2370 | 2370 |
12 | Mar-25 | 0 | 2370 | 2370 |
Total | 15000 | 28440 | 43440 |
10+2 Medical (Old Students)
Sr. No. | Month | Annual Charges | Monthly Fee | Total |
---|---|---|---|---|
1 | Apr-24 | 2500 | 2370 | 4870 |
2 | May-24 | 0 | 2370 | 2370 |
3 | Jun-24 | 0 | 2370 | 2370 |
4 | Jul-24 | 2500 | 2370 | 4870 |
5 | Aug-24 | 0 | 2370 | 2370 |
6 | Sep-24 | 0 | 2370 | 2370 |
7 | Oct-24 | 2500 | 2370 | 4870 |
8 | Nov-24 | 0 | 2370 | 2370 |
9 | Dec-24 | 0 | 2370 | 2370 |
10 | Jan-25 | 2500 | 2370 | 4870 |
11 | Feb-25 | 0 | 2370 | 2370 |
12 | Mar-25 | 0 | 2370 | 2370 |
Total | 10000 | 28440 | 38440 |