Fee Structure for all the classes (Session 2026-27)
(For Old Students) – (Without Van Fee)
| Sr. No. | Class | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
|---|---|---|---|---|---|---|
| 1 | Nsy to Ukg | 5750 | 5750 | 5750 | 5750 | 23000 |
| 2 | 1st to 3rd | 6500 | 6500 | 6500 | 6500 | 26000 |
| 3 | 4th to 5th | 6560 | 6560 | 6560 | 6560 | 26240 |
| 4 | 6th to 8th | 7160 | 7160 | 7160 | 7160 | 28640 |
| 5 | 9th to 10th | 7950 | 7950 | 7950 | 7950 | 31800 |
| 6 | 10+1 Medical | 9495 | 9495 | 9495 | 9495 | 37980 |
| 7 | 10+1 Non Medical | 9195 | 9195 | 9195 | 9195 | 36780 |
| 8 | 10+1 Comm/Arts | 8895 | 8895 | 8895 | 8895 | 35580 |
| 9 | 10+ 2 Medical | 9885 | 9885 | 9885 | 9885 | 39540 |
| 10 | 10+2 Non Medical | 9585 | 9585 | 9585 | 9585 | 38340 |
| 11 | 10+2 Comm/Arts | 9285 | 9285 | 9285 | 9285 | 37140 |
Fee Structure for all the classes (Session 2025-26)
(Without Van Fee)
| Sr. No. | Class | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
|---|---|---|---|---|---|---|
| 1 | Nsy to Ukg | 5475 | 5475 | 5475 | 5475 | 21900 |
| 2 | 1st to 3rd | 6225 | 6225 | 6225 | 6225 | 24900 |
| 3 | 4th to 5th | 6285 | 6285 | 6285 | 6285 | 25140 |
| 4 | 6th to 8th | 6885 | 6885 | 6885 | 6885 | 27540 |
| 5 | 9th to 10th | 7675 | 7675 | 7675 | 7675 | 30700 |
| 6 | 10+1 Medical | 9220 | 9220 | 9220 | 9220 | 36880 |
| 7 | 10+1 Non Medical | 8920 | 8920 | 8920 | 8920 | 35680 |
| 8 | 10+1 Comm/Arts | 8620 | 8620 | 8620 | 8620 | 34480 |
| 9 | 10+ 2 Medical | 9610 | 9610 | 9610 | 9610 | 38440 |
| 10 | 10+2 Non Medical | 9310 | 9310 | 9310 | 9310 | 37240 |
| 11 | 10+2 Comm/Arts | 9010 | 9010 | 9010 | 9010 | 36040 |
Fee Structure for all the classes (Session 2024-25)
(Without Van Fee)
| Sr. No. | Class | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
|---|---|---|---|---|---|---|
| 1 | Nsy to Ukg | 5325 | 5325 | 5325 | 5325 | 21300 |
| 2 | 1st to 3rd | 5985 | 5985 | 5985 | 5985 | 23940 |
| 3 | 4th to 5th | 5985 | 5985 | 5985 | 5985 | 23940 |
| 4 | 6th to 8th | 6705 | 6705 | 6705 | 6705 | 26820 |
| 5 | 9th to 10th | 7525 | 7525 | 7525 | 7525 | 30100 |
| 6 | 10+1 Medical | 9220 | 9220 | 9220 | 9220 | 36880 |
| 7 | 10+1 Non Medical | 8920 | 8920 | 8920 | 8920 | 35680 |
| 8 | 10+1 Comm/Arts | 8620 | 8620 | 8620 | 8620 | 34480 |
| 9 | 10+ 2 Medical | 9610 | 9610 | 9610 | 9610 | 38440 |
| 10 | 10+2 Non Medical | 9310 | 9310 | 9310 | 9310 | 37240 |
| 11 | 10+2 Comm/Arts | 9010 | 9010 | 9010 | 9010 | 36040 |
